Grand Prix table. Bartosz Zmarzlik's peace. New player on the podium. Dominik Kubera's problems
Bartosz Zmarzlik first lost a point to Kurtz after losing to him in the sprint race. Then Max Fricke turned out to be the best. The sprint is the culmination of the time classifications. It took place in the afternoon.
In the Grand Prix tournament, Bewley proved to be the best, moving up to third place in the general classification thanks to his victory, but he is only ahead of Holder and Lindgren by a better balance of places, as all three have 54 points each.
Dominik Kubera dropped out of the top seven, having only been 13th in Manchester. After the season, it is the riders who finish 1-7th who will secure their place in the next edition of the Grand Prix.
Another Grand Prix at this location on Saturday. Starting at 8:00 p.m.
Grand Prix standings after round 4/10
1. Bartosz Zmarzlik (Poland) 73 (20+4,9,20,18+2)
2. Brady Kurtz (Australia) 64 (14+3,18+3,7,16+3)
3. Daniel Bewley (UK) 54 (18.4+1.11, 20)
4. Jack Holder (Australia) 54 (8,20,14,12)
5. Fredrik Lindgren (Sweden) 54 (12,10,18,14)
6. Andrei Lebiediev (Latvia) 42 (16+1,12,12,1)
7. Robert Lambert (Great Britain) 38 (9+2,11+2,3,11)
----------------------------------------------------------------------------
8. Max Fricke (Australia) 34 (10,8,4,8+4)
9. Dominik Kubera (Poland) 31 (11,14,2,4)
10. Jan Kvech (Czech Republic) 28 (5,3+4,9,7)
11. Martin Vaculik (Slovakia) 27 (6,2,8,10+1)
12. Anders Thomsen (Denmark) 26 (7,7,10,2)
13. Mikkel Michelsen (Denmark) 25 (4,6,6,9)
14-15. Patryk Dudek (Poland) 16 (-,16,-,-)
14-15. Leon Madsen (Denmark) 16 (-,-,16,-)
16. Kai Huckenbeck (Germany) 12 (1,1,5,5)
17. Jason Doyle (Australia) 11 (3.5,-.3)
18. Charles Wright (Great Britain) 6 (-,-,-,6)
19. Erik Riss (Germany) 2 (2,-,-,-)
20. Daniel Klima (Czech Republic) 1 (-,-,1,-)
21-22. Mateusz Cierniak (Poland) 0 (-,0,-,-)
21-22. Bartłomiej Kowalski (Poland) 0 (-,0,-,-)
przegladsportowy