Napoli? Inter? No way, Roma is at the top of the 2025 Serie A standings.

The Serie A standings for the 2025 calendar year
Below you can read the ranking which takes into account the points obtained in Serie A in the matches played in the calendar year 2025
P.ti | G | SQUAD |
52 | 21 | ROME |
44 | 21 | NAPLES |
44 | 22 | INTER |
41 | 21 | JUVENTUS |
36 | 22 | MILAN |
34 | 22 | BOLOGNA |
34 | 21 | ATALANTA |
34 | 21 | AS |
34 | 22 | FIORENTINA |
30 | 21 | Lazio |
25 | 21 | GENOA |
24 | 21 | TURIN |
23 | 21 | CAGLIARI |
21 | 21 | UDINESE |
20 | 21 | HELLAS VERONA |
19 | 21 | LECCE |
18 | 21 | PARMA |
16 | 20 | VENICE |
12 | 20 | EMPOLI |
8 | 20 | MONZA |
3 | 1 | CREMONESE |
1 | 1 | PISA |
0 | 1 | SASSUOLO |
Below you can read the ranking which takes into account the points obtained in Serie A in the matches played in the calendar year 2023
P.ti | G | SQUAD |
87 | 41 | Inter |
84 | 41 | Juventus |
77 | 41 | Naples |
73 | 41 | Milan |
71 | 41 | Lazio |
70 | 41 | Fiorentina |
66 | 41 | Bologna |
66 | 41 | Atalanta |
64 | 41 | Rome |
58 | 41 | Monza |
56 | 41 | Turin |
45 | 41 | Sassuolo |
41 | 41 | Lecce |
40 | 41 | H. Verona |
39 | 41 | Empoli |
39 | 41 | Udinese |
37 | 41 | Salernitana |
20 | 23 | Cremonese |
20 | 18 | Genoa |
19 | 18 | Frosinone |
18 | 23 | Spice |
14 | 18 | Cagliari |
13 | 23 | Sampdoria |
Below you can read the ranking which takes into account the points obtained in Serie A in the matches played in the calendar year 2022
P.ti | G | SQUAD |
81 | 34 | Naples |
77 | 34 | Milan |
68 | 34 | Inter |
67 | 34 | Juventus |
63 | 34 | Lazio |
58 | 34 | Rome |
51 | 35 | Udinese |
49 | 34 | Fiorentina |
48 | 34 | Atalanta |
46 | 34 | Turin |
42 | 34 | Sassuolo |
40 | 35 | Salernitana |
38 | 34 | Bologna |
34 | 34 | H. Verona |
33 | 34 | Spice |
31 | 34 | Empoli |
22 | 34 | Sampdoria |
20 | 19 | Cagliari |
17 | 19 | Genoa |
16 | 15 | Monza |
15 | 15 | Lecce |
10 | 19 | Venice |
7 | 15 | Cremonese |
La Gazzetta dello Sport