Risk parameters on Securities market

Learn more about the product
19.05.2025 19:56
CCP NCC changes PcH_max and PcL_max parameter values that defines price up and down limits on the Securities market from May, 20th 2025:
No. | Ticker | Current value PcH_max | New value PcH_max |
---|---|---|---|
1 | MRKY | 0.1 | 0.4 |
2 | NAUK | 0.1 | 0.4 |
3 | PAZA | 0.1 | 0.4 |
4 | NKSH | 0.1 | 0.4 |
5 | NFAZ | 0.1 | 0.4 |
6 | VLHZ | 0.1 | 0.4 |
7 | RKKE | 0.1 | 0.4 |
8 | NSVZ | 0.1 | 0.4 |
9 | OMZZP | 0.1 | 0.4 |
10 | KOGK | 0.1 | 0.4 |
11 | GAZAP | 0.1 | 0.22 |
12 | NKHP | 0.1 | 0.4 |
13 | VEON-RX | 0.1 | 0.4 |
14 | OKAY | 0.1 | 1 |
15 | YRSBP | 0.1 | 0.4 |
16 | RUSSIA | 0.1 | 0.4 |
17 | CARM | 0.1 | 1 |
18 | RTGZ | 0.1 | 0.4 |
19 | QIWI | 0.1 | 0.4 |
20 | LMBZ | 0.1 | 0.4 |
No. | Ticker | Current value PcL_max | New value PcL_max |
---|---|---|---|
1 | RKKE | 0.1 | 0.2 |
2 | VEON-RX | 0.1 | 0.4 |
moex