The updated coefficients for Moscow Exchange indices to come into force

Learn more about the product
19.06.2025 21:55
The following coefficients for Moscow Exchange indicators come into force from June 20, 2025:
No. | Index code | Currency | Index Name | Divisor |
---|---|---|---|---|
1 | IMOEX | RUB | MOEX Russia Index | 2,166,121,356.4056 |
2 | RTSI | USD | RTS Index | 68,761,005.7952 |
3 | MOEXBC | RUB | MOEX Blue Chip Index | 231,711,839.0651 |
4 | MRBC | RUB | MOEX 15 Index | 2,108,493,719.6737 |
5 | MOEXBMI | RUB | MOEX Broad Market Index | 3,550,433,818.9632 |
6 | RUBMI | USD | RTS Broad Market Index | 110,598,518.4387 |
7 | MOEXOG | RUB | MOEX Oil and Gas Index | 262,558,415.1613 |
8 | RTSOG | USD | RTS Oil & Gas Index | 135,238,244.6929 |
9 | MOEXEU | RUB | MOEX Electric Utilities | 79,367,194.2986 |
10 | RTSEU | USD | RTS Electric Utilities Index | 31,306,554.5752 |
11 | MOEXTL | RUB | MOEX Telecommunications Index | 11,466,096.9189 |
12 | RTSTL | USD | RTS Telecom Index | 3,739,795.0443 |
13 | MOEXMM | RUB | MOEX Metals and Mining Index | 96,587,942.4667 |
14 | RTSMM | USD | RTS Metals & Mining Index | 45,948,289.0243 |
15 | MOEXFN | RUB | MOEX Financials Index | 39,326,497.4351 |
16 | RTSFN | USD | RTS Finance Index | 22,619,076.4790 |
17 | MOEXCN | RUB | MOEX Consumer Index | 24,733,205.4702 |
18 | RTSCR | USD | RTS Consumer & Retail Index | 10,919,914.2378 |
19 | MOEXCH | RUB | MOEX Chemicals Index | 4,173,409.1727 |
20 | RTSCH | USD | RTS Chemicals Index | 4,002,041.5775 |
21 | MOEXTN | RUB | MOEX Transportation Index | 44,265,020.2291 |
22 | RTSTN | USD | RTS Transport Index | 18,115,727.8498 |
23 | MOEXINN | RUB | MOEX Innovation Index | 186,302,216.1863 |
24 | MOEX10 | RUB | MOEX 10 Index | 5,422.9600 |
25 | MOEXIT | RUB | MOEX IT Index | 61,294,988.1365 |
26 | RTSIT | USD | RTS IT Index | 27,537,974.7992 |
27 | MOEXRE | RUB | MOEX Real Estate Index | 6,992,154.8253 |
28 | RTSRE | USD | RTS Real Estate Index | 2,933,771.3375 |
29 | MCXSM | RUB | MOEX SMID Index | 481,290,953.9412 |
30 | RTSSM | USD | RTS SMID Index | 10,244,198.1495 |
31 | EPSI | RUB | Equity Subindex | 6,265,426,301.0711 |
32 | MXSHAR | RUB | MOEX SHARIAH INDEX | 667,636,907.0775 |
33 | IMOEXW | RUB | MOEX Active Management Index | 1,701,077,972.0732 |
34 | IMOEXCNY | CNY | MOEX Russia CNY Index | 469,897,367,8692 |
35 | MIPO | RUB | MOEX IPO Index | 138,250,279.5495 |
moex