Uw belangrijkste data: Bank of America, Morgan Stanley en Johnson & Johnson presenteren kwartaalcijfers

Bedrijfsafspraken
00:30, VK: Rio Tinto, Q2-omzet 06:30, Zweden: Skandinaviska Enskilda Banken, Q2-cijfers 07:00, Nederland: ASML Holding, halfjaarcijfers 07:30, Zwitserland: Richemont, Q1-omzet 08:00, Zweden: Svenska Handelsbanken, Q2-cijfers 12:30, VS: PNC Financial Services, Q2-cijfers 12:30, VS: First Horizon, Q2-cijfers 12:45, VS: Bank of America, Q2-cijfers 12:45, VS: Johnson & Johnson, Q2-cijfers 13:30, VS: Goldman Sachs, Q2-cijfers 13:30, VS: Morgan Stanley, Q2-cijfers 22:00, VS: Alcoa, Q2-cijfers
Duitsland: BMW, Investor and Analyst Days 2025 (tot 16 juli 2025)
Economische gegevens
08:00 uur, VK: consumentenprijzen 6/25 10:00 uur, Italië: consumentenprijzen 6/25 (definitief) 11:00 uur, Italië: handelsbalans 5/25 11:00 uur, EU: handelsbalans 5/25 14:30 uur, VS: producentenprijzen 6/25 15:15 uur, VS: industriële productie 6/25 15:15 uur, VS: capaciteitsbenutting 6/25 20:00 uur, VS: Fed, Beige Book
Tijd | land | Relevantie | Afspraak |
---|---|---|---|
01:45 | ![]() | Fed-lid Logan spreekt | |
02:00 | ![]() | G20-bijeenkomst | |
08:00 | ![]() | Retailprijsindex (maand) | |
08:00 | ![]() | Consumentenprijsindex (maandsgewijze index) | |
08:00 | ![]() | Producentenprijsindex - Output nsa (jaar) | |
08:00 | ![]() | PPI-kernoutput (jaarlijks) nsa | |
08:00 | ![]() | Producentenprijsindex - Kerntariefoutput nsa (maand) | |
08:00 | ![]() | Retailprijsindex (jaarlijks) | |
08:00 | ![]() | Kernconsumentenprijsindex (jaar) | |
08:00 | ![]() | Producentenprijsindex - Productie (maand) nsa | |
08:00 | ![]() | Consumentenprijsindex (jaar) | |
10:00 | ![]() | Consumentenprijsindex (jaar) | |
10:00 | ![]() | Consumentenprijsindex (EU-norm) (jaar) | |
12:00 | ![]() | Maandelijks rapport van de Duitse Bundesbank | |
14:00 uur | ![]() | FOMC-lid Barkin spreekt | |
14:30 uur | ![]() | Producentenprijsindex exclusief voedsel en energie (maand) | |
14:30 uur | ![]() | Producentenprijsindex exclusief energie en voedsel (jaar) | |
14:30 uur | ![]() | Producentenprijsindex (maand) | |
14:30 uur | ![]() | Producentenprijsindex (jaarlijks) | |
15:15 | ![]() | Industriële productie (maand) | |
15:15 | ![]() | Fed-lid Hammack spreekt | |
16:00 | ![]() | Fed-lid Barr spreekt | |
20:00 uur | ![]() | Fed Beige Boek |
Blijf op de hoogte met wallstreetONLINE !
Uw wallstreetONLINE redactieteam uit Berlijn
wallstreet-online